Gun Cleaning Supplies - Reloading - Cleaning Patches - Shooting Accessories - Muzzleloader Supplies
Shooting - Hunting - Gun Supplies - Outdoor Gear
SageOutfitters is an Official Retail Website for Sagebrush Products 888-552-7376
2011 Sagebrush Results

For Printable View
to open excel spreadsheet
 
Click Link  2011_OverAll_Results_xl.xls

PL LAST,FIRST TEAM CODE 600 YD 700 YD 800 YD 900 YD 1000 YD Coy Rect Circle Buff Bear SCORE
1 HALTER,ERIC P   7 7 6 5 7 2 7 7 7 5 60
2 GIERASCH, PETE F   7 6 5 5 6 4 6 8 4 7 58
3 SAGE, TIFF B L 8 7 6 4 8 0 5 8 5 7 58
4 SAGE, HARLAN B   4 4 8 6 6 5 6 4 7 6 56
5 SIMON, GREGG     7 5 4 4 5 4 8 8 5 6 56
6 BUCHHOLZ, MIKE T   5 5 3 6 8 3 8 8 6 4 56
7 SHUPERT, BILL     7 5 8 3 7 3 7 4 6 4 54
8 SAVAGE,DICK M X 6 5 5 6 4 2 7 7 5 6 53
9 BONEFIELD, GEORGE     6 8 3 4 6 2 6 7 4 6 52
10 CLENDENEN, LINDA D L 7 6 3 8 6 1 6 4 5 6 52
11 NICHOLS, DONALD     8 5 2 4 5 5 7 4 6 4 50
12 THURMER,KEN     7 6 4 5 6 2 6 5 5 4 50
13 CLENDENEN,BILL T X 6 6 1 5 6 3 8 5 4 5 49
14 WEESE,DALE P   6 8 4 7 4 3 5 2 3 7 49
15 TOWNSEND, TODD     8 3 7 4 6 5 4 6 3 2 48
16 YOUNGBERG,BRYAN     4 4 7 5 5 3 5 7 5 3 48
17 WEIMERS, GARY E   7 5 4 3 6 2 6 5 5 5 48
18 MAY, MARV E   7 3 3 6 8 3 6 1 5 5 47
19 PETERSON, GARY     5 6 5 4 3 3 4 7 5 5 47
20 SMITH,DEWANN J L 7 6 5 3 2 2 7 7 4 4 47
21 BROOKER,JOHN     8 4 4 4 2 4 5 6 6 3 46
22 SMITH,DEXTER J   5 3 6 3 4 4 5 8 3 4 45
23 DETHLEFSEN,DEANE H X 5 4 6 5 7 1 5 5 4 3 45
24 ROWLEY,JERRY Q   5 6 2 6 4 4 6 4 3 4 44
25 LUPCHO, RICK     5 5 2 1 7 3 8 4 6 3 44
26 HAM,KENNY Q X 5 1 4 5 5 3 4 7 3 7 44
27 CLENDENEN, BUTCH D S 6 2 4 4 3 2 7 6 5 4 43
28 YOUNG, ROGER   S 4 5 4 1 6 1 5 6 6 5 43
29 EICHTHALER, LEROY S   4 4 6 3 5 1 8 5 3 4 43
30 FARMER, DICK     6 6 3 3 6 3 4 5 3 2 41
31 SUTTON, MONTE     5 5 2 1 4 3 5 5 5 6 41
32 COREY,GERALD H X 4 5 4 3 3 2 4 8 3 5 41
33 GIERASCH, PAUL F S 6 3 7 4 2 0 7 3 6 3 41
34 HARRIS,ANDY N   3 5 3 6 6 2 5 2 3 5 40
35 YOUNG, LYNN   S 6 5 3 0 4 1 4 7 4 6 40
36 KLINKO,DONALD W. R   7 6 3 3 5 0 2 6 4 4 40
37 ALTENBURG,KURT M S 6 4 3 5 5 0 5 4 4 4 40
38 WHITWER, VANCE K   4 4 4 6 5 3 3 4 2 4 39
39 LANE, BRIAN     5 3 4 5 3 1 4 4 6 4 39
40 BOUGHNER, LEE   S 6 2 0 2 4 2 6 4 5 6 37
41 DOWELL,PAUL     6 4 1 3 5 1 5 3 4 5 37
42 CHANDLER, MARK     5 3 3 6 5 0 3 6 5 1 37
43 BRUNNER, ELWYN R S 7 5 5 5 3 0 7 2 1 2 37
44 MCDOWELL,DON C   5 3 6 4 2 3 3 2 3 5 36
45 FALDOWSKI,JEFF     5 4 3 3 5 3 4 3 2 3 35
46 GUSTAFSON, SARAH   L 4 3 5 0 3 1 3 5 6 5 35
47 JURGENS, LARRY L   6 4 2 2 4 3 5 4 3 1 34
48 SCHMITZ,GEORGE G S 4 5 5 1 4 3 6 0 3 3 34
49 REDMAN, BILL I S 5 3 4 3 2 1 6 4 5 1 34
50 OBERT, DENNIS     3 5 3 5 0 0 5 4 2 7 34
51 STEINKE,BILL   S 4 4 2 4 3 3 5 4 3 1 33
52 POLLEY,PHIL I S 6 2 4 1 0 3 6 3 4 4 33
53 HARRIS, TAMMY     2 3 3 3 4 2 5 4 4 3 33
54 MULHAIR,CHARLES K S 4 4 2 1 5 0 6 6 2 3 33
55 POWERS, CAROL   L 2 3 0 4 3 3 5 4 5 3 32
56 FORCUM, HAROLD     4 3 0 4 3 1 5 4 4 4 32
57 MCDOWELL,CAROL C LS 3 2 3 4 3 2 4 7 0 3 31
58 SIMPSON, JOHN     4 4 1 1 3 1 4 4 4 5 31
59 SCOTT, MARTY   X 4 1 0 4 3 2 5 4 2 5 30
60 BONEFIELD,LINDA   L 4 5 0 2 3 2 5 1 3 4 29
61 TEADTKE, STEVEN S   2 1 4 3 5 0 3 4 1 6 29
62 SCHUTTE, KAREN   LS 4 7 2 0 2 0 5 5 1 3 29
63 WILSON, TINK A   7 7 1 2 1 0 3 1 5 1 28
64 FARMER, J.D.     4 0 2 2 2 2 6 6 1 2 27
65 BETTERS, JIM   S 4 4 2 2 0 0 0 7 4 4 27
66 SHAW,CARL     2 5 0 3 3 2 4 2 4 1 26
67 REED, MIKE   x 1 0 2 0 1 2 5 6 5 4 26
68 SCHELLER, TIM A   2 4 2 3 0 4 3 3 1 3 25
69 EWING, TOM     3 3 0 1 2 1 5 4 3 3 25
70 O'ROURKE,DENNIS     5 1 2 1 2 1 4 3 2 3 24
71 JURGENS, PATRICK L   3 3 3 0 0 0 3 6 3 2 23
72 ROLLINS, SCOTT     3 1 0 3 4 2 3 5 0 1 22
73 GUSTAFSON, SHAYNA   J 2 2 1 0 2 1 5 4 2 2 21
74 LANE, EVERETT     4 1 1 1 2 0 5 4 2 1 21
75 NELSON, STEVE     3 1 0 3 0 5 1 3 3 1 20
76 SCHUTTE, TOM   S 1 1 1 3 4 0 5 3 1 1 20
77 SCHOFIELD, ANDRE     1 3 2 1 1 1 4 3 1 2 19
78 SIMPSON, JANET     1 1 3 2 3 0 1 3 2 3 19
79 REEVES, AMANDA O L 1 6 0 2 2 2 2 1 1 1 18
80 BELL, MAX O   7 1 0 1 1 1 2 0 1 2 16
81 HARRIS, RILEY N J 0 1 0 2 1 4 5 0 0 2 15
82 HETRICK, PHIL     3 1 0 0 0 3 3 3 1 1 15
83 DOWELL,TERRY     1 1 1 2 4 1 1 2 1 0 14
84 LASHLEY,TOM     0 1 1 3 1 0 0 1 2 3 12
85 SUTTON, SADE   J 1 0 0 0 1 1 0 0 0 3 6
86 SCHOFIELD, RYAN     0 1 1 0 0 0 0 0 1 2 5
87 JORDAN, ROY     0 0 0 0 0 1 0 0 0 0 1

2011 Sagebrush Match Results

Click filename below to access file

2011_OverAll_Results_xl.xls

 


Share

Apparel   Bullets   Glassware & Gifts   Hunting & Camping   Shooting Accessories 
Reloading Supplies   Optics   Targets   Leather, Vinyl & Fabric Care   Muzzleloader Supplies 
Pet Supplies   Knives   Awards & Plaques   Gun Cleaning Supplies   Electronics   Name Plates
Photo Album    Shoot Schedules     *Subscribe Me*     Calender Events    View Cart

888-552-7376         info@SageOutfitters.com         308-254-4860




DEALERS - Sign up and get 40% OFF at our Wholesale Websitewww.SagebrushProducts.com